Per Supreme Court Rule 88.01, effective January 1, 2026. Enter average monthly amounts. Fields calculate automatically.
| Description | Person receiving support | Parent paying support | Combined | |
|---|---|---|---|---|
| 1 | Monthly gross income | — | ||
| 1a |
Monthly court-ordered maintenance being received
|
— | — | |
| 2a | Other monthly child support pursuant to court or administrative order | |||
| 2b | Monthly court-ordered maintenance being paid | |||
| 2c(1) | Number of other children primarily residing in each parent’s custody | |||
| 2c(2) | Each parent’s support obligation from schedule using Line 1 gross income | — | — | |
| 2c(3) | Monthly child support received under court order for children in 2c(1) | |||
| 2c | Total adjustment [2c(2) minus 2c(3)] | — | — | |
| 3 | Adjusted monthly gross income (Lines 1 + 1a − 2a, 2b, 2c) | — | — | — |
| 4 | Proportionate share of combined adjusted monthly gross income | |||
| 5 |
Basic child support amount for
child(ren)
From 2026 Schedule of Basic Child Support Obligations (SCR 88.01)
|
— | ||
| 6a(1) | Reasonable work-related child care costs — receiving parent | |||
| 6a(2) | Child care tax credit (per Form 14 directions) | — | ||
| 6a | Total adjusted child care costs [6a(1) minus 6a(2)] | — | ||
| 6b | Reasonable work-related child care costs — paying parent | |||
| 6c | Health insurance costs for children subject to this proceeding | |||
| 6d | Uninsured agreed-upon or ordered extraordinary medical costs | |||
| 6e | Other agreed-upon or ordered extraordinary child-rearing costs | |||
| 7 | Total additional child-rearing costs (sum of lines 6a – 6e) | — | — | — |
| 8 | Total combined child support costs (Line 5 + Line 7) | — | ||
| 9 | Each parent’s support obligation (Line 8 × Line 4) | — | — | |
| 10 | Credit for additional child-rearing costs (Line 7 of paying parent) | — | ||
| 11 |
Adjustment for overnight visitation or custody (Line 5 × %)
|
— | ||
| 12 | Presumed child support amount (Line 9 minus Lines 10 and 11) | — |
This calculator is provided for informational purposes only and is based on Missouri Supreme Court Rule 88.01, effective January 1, 2026. It does not constitute legal advice. Results are not binding on any court. Consult a licensed Missouri family law attorney for guidance specific to your situation.